Data status · last sync 5 h ago
236 of 237 sources synced.
Every source is collected once a day. A new snapshot is stored whenever the operator's publication changes.
Last sync
18 Nov, 05:23 UTC
Operators
155
Snapshots held
1,034
Failed on last sync
1
155 operators
| Operator | Country | Status | Last sync | Publishes | Snapshots | History since |
|---|---|---|---|---|---|---|
| APG | Austria | Synced | 18 Nov 2026 | Monthly | 9 | 2024 |
| ebUtilities (all DSOs) | Austria | Synced | 18 Nov 2026 | Quarterly | 1 | Nov 2026 |
| Energienetze Steiermark | Austria | Synced | 18 Nov 2026 | Quarterly | 28 | 2023 |
| LINZ NETZ | Austria | Synced | 18 Nov 2026 | Quarterly | 20 | 2023 |
| Netz Niederösterreich | Austria | Synced | 18 Nov 2026 | Quarterly | 1 | Nov 2026 |
| Elia | Belgium | 1 of 2 failed | 18 Nov 2026 | Monthly | 7 | Nov 2026 |
| Fluvius | Belgium | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| ORES | Belgium | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| RESA | Belgium | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Elektroprenos BiH | Bosnia and Herzegovina | Synced | 18 Nov 2026 | Monthly | 6 | 2021 |
| ESO | Bulgaria | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| HEP ODS | Croatia | Synced | 18 Nov 2026 | Monthly | 15 | 2025 |
| ČEPS | Czechia | Synced | 18 Nov 2026 | – | 4 | Nov 2026 |
| ČEZ Distribuce | Czechia | Synced | 18 Nov 2026 | Monthly to quarterly | 8 | Nov 2026 |
| EG.D | Czechia | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| PREdistribuce | Czechia | Synced | 18 Nov 2026 | – | 4 | Nov 2026 |
| Energinet + DSOs (Kapacitetskort) | Denmark | Synced | 18 Nov 2026 | Quarterly | 31 | 2021 |
| Elektrilevi | Estonia | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Elering | Estonia | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Alva Sähköverkko (Jyväskylä) | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Caruna | Finland | Synced | 18 Nov 2026 | – | 7 | Nov 2026 |
| Elenia | Finland | Synced | 18 Nov 2026 | – | 5 | Nov 2026 |
| ESE (Etelä-Savon Energia) | Finland | Synced | 18 Nov 2026 | Irregular | 1 | Nov 2026 |
| Fingrid (Grid Scope / Verkkokiikari) | Finland | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| Helen Sähköverkko | Finland | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| Herrfors | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Iin Energia | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Järvi-Suomen Energia | Finland | Synced | 18 Nov 2026 | Irregular | 2 | Nov 2026 |
| Jylhän Sähköosuuskunta | Finland | Synced | 18 Nov 2026 | Daily | 1 | Nov 2026 |
| Keravan Energia | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Keuruun Sähkö | Finland | Synced | 18 Nov 2026 | Daily | 1 | Nov 2026 |
| Köyliön-Säkylän Sähkö | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| KSS Verkko | Finland | Synced | 18 Nov 2026 | Daily | 2 | Nov 2026 |
| Kuopion Energia | Finland | Synced | 18 Nov 2026 | Daily | 1 | Nov 2026 |
| Lahti Energia | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Lappeenrannan Energiaverkot | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Leppäkoski | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Nivos / K-Sat / Naantali / Lehtimäki | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Parikkalan Valo | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| PKS Sähkönsiirto | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Porvoon Energia | Finland | Synced | 18 Nov 2026 | Irregular | 1 | Nov 2026 |
| Rauman Energia | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Sallila Energia | Finland | Synced | 18 Nov 2026 | Daily | 1 | Nov 2026 |
| Savon Voima | Finland | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| Tampereen Sähköverkko | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Vaasan Sähköverkko | Finland | Synced | 18 Nov 2026 | Daily | 1 | Nov 2026 |
| Valkeakosken Energia | Finland | Synced | 18 Nov 2026 | Daily | 1 | Nov 2026 |
| Vatajankosken Sähkö | Finland | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| EDF SEI (Corse & Outre-mer) | France | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| EDF SEI (Iles du Ponant) | France | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Enedis | France | Synced | 18 Nov 2026 | – | 28 | 2020 |
| RTE (ODRE) | France | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| RTE + DSOs (Caparéseau, S3REnR) | France | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| SRD (Vienne) | France | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| 4 TSOs (netztransparenz.de) | Germany | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| 50Hertz | Germany | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| Amprion | Germany | Synced | 18 Nov 2026 | Yearly | 4 | Nov 2026 |
| Bayernwerk Netz | Germany | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Bundesnetzagentur (SMARD monitoring) | Germany | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| E.DIS Netz | Germany | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| ENERVIE Vernetzt (Hagen) | Germany | Synced | 18 Nov 2026 | Yearly | 1 | Nov 2026 |
| Hamburger Energienetze | Germany | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| MITNETZ STROM | Germany | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Netze BW | Germany | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| Netze Duisburg | Germany | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Netzgesellschaft Düsseldorf | Germany | Synced | 18 Nov 2026 | Yearly | 1 | Nov 2026 |
| NRM Netzdienste Rhein-Main (Frankfurt) | Germany | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Saarland DSOs (VSE, Creos, Pfalzwerke, energis, KEW, SSW) | Germany | Synced | 18 Nov 2026 | Irregular | 1 | Nov 2026 |
| Schleswig-Holstein Netz | Germany | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| Stromnetz Berlin | Germany | Synced | 18 Nov 2026 | Yearly | 1 | Nov 2026 |
| TenneT DE | Germany | Synced | 18 Nov 2026 | – | 15 | 2026 |
| TransnetBW | Germany | Synced | 18 Nov 2026 | – | 9 | 2025 |
| wesernetz Bremen | Germany | Synced | 18 Nov 2026 | Yearly | 1 | Nov 2026 |
| Westfalen Weser Netz | Germany | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| Westnetz | Germany | Synced | 18 Nov 2026 | Irregular | 1 | Nov 2026 |
| HEDNO | Greece | Synced | 18 Nov 2026 | Daily | 9 | Nov 2026 |
| IPTO / ADMIE | Greece | Synced | 18 Nov 2026 | Irregular | 22 | 2020 |
| E.ON Dél-dunántúli | Hungary | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| E.ON Észak-dunántúli | Hungary | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| ELMŰ (E.ON) | Hungary | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| MEKH | Hungary | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| MVM Hálózat | Hungary | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| OPUS TITÁSZ | Hungary | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| EirGrid | Ireland | Synced | 18 Nov 2026 | – | 51 | 2009 |
| ESB Networks | Ireland | Synced | 18 Nov 2026 | Quarterly | 2 | 2024 |
| AcegasApsAmga | Italy | Synced | 18 Nov 2026 | Yearly | 3 | Nov 2026 |
| Areti | Italy | Synced | 18 Nov 2026 | – | 4 | 2025 |
| Deval | Italy | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| e-distribuzione | Italy | Synced | 18 Nov 2026 | Monthly to quarterly | 80 | 2015 |
| Edyna | Italy | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Inrete (Hera) | Italy | Synced | 18 Nov 2026 | – | 4 | Nov 2026 |
| Ireti | Italy | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| SET Distribuzione | Italy | Synced | 18 Nov 2026 | – | 4 | Nov 2026 |
| Terna (Econnextion) | Italy | Synced | 18 Nov 2026 | Monthly to quarterly | 1 | Nov 2026 |
| Unareti | Italy | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| AST | Latvia | Synced | 18 Nov 2026 | – | 9 | 2025 |
| Sadales tīkls | Latvia | Synced | 18 Nov 2026 | – | 4 | Nov 2026 |
| ESO | Lithuania | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| Litgrid | Lithuania | Synced | 18 Nov 2026 | Quarterly | 17 | 2023 |
| Creos | Luxembourg | Synced | 18 Nov 2026 | Quarterly | 3 | Nov 2026 |
| Enemalta | Malta | Synced | 18 Nov 2026 | Quarterly | 3 | Nov 2026 |
| Moldelectrica | Moldova | Synced | 18 Nov 2026 | Monthly | 53 | 2024 |
| Premier Energy Distribution | Moldova | Synced | 18 Nov 2026 | Irregular | 5 | Nov 2026 |
| RED-Nord | Moldova | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Liander | Netherlands | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Netbeheer Nederland (DSOs) | Netherlands | Synced | 18 Nov 2026 | – | 16 | 2023 |
| TenneT NL | Netherlands | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| Elektrodistribucija (EVN Macedonia) | North Macedonia | Synced | 18 Nov 2026 | Monthly | 1 | Nov 2026 |
| Statnett | Norway | Synced | 18 Nov 2026 | – | 8 | Nov 2026 |
| Wattapp (Elvia, BKK, Tensio, Glitre, Lnett, Statnett, ...) | Norway | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| Enea Operator | Poland | Synced | 18 Nov 2026 | Daily | 3 | Nov 2026 |
| Energa Operator | Poland | Synced | 18 Nov 2026 | Quarterly | 5 | 2013 |
| PGE Dystrybucja | Poland | Synced | 18 Nov 2026 | Quarterly | 6 | Nov 2026 |
| PSE | Poland | Synced | 18 Nov 2026 | Monthly to quarterly | 20 | 2017 |
| Stoen Operator | Poland | Synced | 18 Nov 2026 | Quarterly | 5 | 2025 |
| Tauron Dystrybucja | Poland | Synced | 18 Nov 2026 | Quarterly | 4 | Nov 2026 |
| E-REDES | Portugal | Synced | 18 Nov 2026 | Quarterly | 1 | Nov 2026 |
| REN | Portugal | Synced | 18 Nov 2026 | Yearly | 1 | Nov 2026 |
| Delgaz Grid | Romania | Synced | 18 Nov 2026 | – | 4 | Nov 2026 |
| Distribuție Energie Electrică România | Romania | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Transelectrica | Romania | Synced | 18 Nov 2026 | Yearly | 5 | 2022 |
| Transelectrica (ATR of TSO + all DSOs) | Romania | Synced | 18 Nov 2026 | Yearly | 8 | 2015 |
| EMS | Serbia | Synced | 18 Nov 2026 | – | 10 | 2024 |
| SEPS | Slovakia | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| SSD | Slovakia | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| VSD (Východoslovenská distribučná) | Slovakia | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| ZSD | Slovakia | Synced | 18 Nov 2026 | – | 26 | 2022 |
| ELES | Slovenia | Synced | 18 Nov 2026 | Quarterly | 2 | Nov 2026 |
| SODO / Elektro DSOs (SODOkart) | Slovenia | Synced | 18 Nov 2026 | Quarterly | 3 | Nov 2026 |
| CNMC (all Spanish DSOs) | Spain | Synced | 18 Nov 2026 | Monthly | 2 | Nov 2026 |
| e-distribución (+ group DSOs) | Spain | Synced | 18 Nov 2026 | Monthly | 14 | 2025 |
| e-distribución (Endesa) | Spain | Synced | 18 Nov 2026 | Monthly | 15 | 2025 |
| i-DE (Iberdrola) | Spain | Synced | 18 Nov 2026 | Monthly | 12 | 2026 |
| Red Eléctrica | Spain | Synced | 18 Nov 2026 | – | 43 | 2021 |
| UFD (Naturgy) | Spain | Synced | 18 Nov 2026 | Monthly | 4 | 2021 |
| Viesgo Distribución | Spain | Synced | 18 Nov 2026 | Monthly | 1 | Nov 2026 |
| C4 Elnät | Sweden | Synced | 18 Nov 2026 | – | 4 | Nov 2026 |
| E.ON Energidistribution | Sweden | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Ellevio | Sweden | Synced | 18 Nov 2026 | Irregular | 17 | 2026 |
| Kristinehamns Elnät | Sweden | Synced | 18 Nov 2026 | – | 3 | Nov 2026 |
| Njudung Energi | Sweden | Synced | 18 Nov 2026 | – | 4 | Nov 2026 |
| Svenska kraftnät | Sweden | Synced | 18 Nov 2026 | Monthly | 8 | 2025 |
| Vattenfall Eldistribution | Sweden | Synced | 18 Nov 2026 | – | 1 | Nov 2026 |
| Swissgrid | Switzerland | Synced | 18 Nov 2026 | – | 7 | Nov 2026 |
| TEİAŞ | Türkiye | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| TEİAŞ (via distribution companies) | Türkiye | Synced | 18 Nov 2026 | – | 26 | 2024 |
| Electricity North West | United Kingdom | Synced | 18 Nov 2026 | Monthly | 3 | Nov 2026 |
| NESO | United Kingdom | Synced | 18 Nov 2026 | – | 61 | 2024 |
| NGED | United Kingdom | Synced | 18 Nov 2026 | Monthly | 20 | Nov 2026 |
| NIE Networks | United Kingdom | Synced | 18 Nov 2026 | – | 2 | Nov 2026 |
| Northern Powergrid | United Kingdom | Synced | 18 Nov 2026 | Monthly | 3 | Nov 2026 |
| SONI (Northern Ireland TSO) | United Kingdom | Synced | 18 Nov 2026 | Monthly | 16 | 2024 |
| SP Energy Networks | United Kingdom | Synced | 18 Nov 2026 | Monthly | 4 | Nov 2026 |
| SSEN Distribution | United Kingdom | Synced | 18 Nov 2026 | Monthly | 45 | 2023 |
| UK Power Networks | United Kingdom | Synced | 18 Nov 2026 | Monthly | 4 | Nov 2026 |
"Publishes" is the rhythm the operator states; a dash means it states none. A snapshot is one stored version of a publication. Sources and licences per publication
Want this as a feed?
Every site, with its history, from 2009 where older editions exist. We send a sample file and a price.