TEC register with history
The Transmission Entry Capacity (TEC) register lists projects with a contract to connect to the GB transmission network that are not built yet. NESO updates it regularly and replaces the previous file; we archive every version since 16 November 2026, and hold 54 editions back to 6 December 2024.
Contracted capacity per connection site
| Connection site | Contracted MW |
|---|---|
| Alverdiscott 400kV Substation | 10.3 GW |
| Creyke Beck 400kV Substation | 7.6 GW |
| Grimsby West 400kV Substation | 6.6 GW |
| Trent Valley South Connection Node D 400kV Substation | 6.4 GW |
| Longside 400kV Substation | 5.5 GW |
| Necton 400kV Substation | 5.2 GW |
| Cheshire Connection Node A 400kV Substation | 5.1 GW |
| South Anglia Connection Node C 400kV Substation | 4.9 GW |
| Trent Valley South Connection Node B 400kV Substation | 4.9 GW |
| Trent Valley South Connection Node C 400kV Substation | 4.6 GW |
| Norwich Main 400kV Substation | 4.4 GW |
| Navenby 400kV Substation | 4.4 GW |
| Birkhill Wood 400kV Substation | 4.4 GW |
| Drax 400kV Substation | 4.3 GW |
| East Claydon 400kV Substation | 4.1 GW |
| Sussex and Romney Connection Node A 400kV Substation | 4.0 GW |
| Hawthorn Pit 400kV Substation | 3.8 GW |
| Teeside Connection Node B | 3.6 GW |
| High Marnham 400kV Substation | 3.6 GW |
| East Kent connection node A 400kV Substation | 3.5 GW |
| Branxton 400kV Substation | 3.5 GW |
| Greens 400kV Substation | 3.5 GW |
| Bodelwyddan 400kV Substation | 3.5 GW |
| Chickerell 400kV Substation | 3.5 GW |
| West Anglia Connection Node F 400kV Substation | 3.4 GW |
| Hurlie 400kV substation | 3.4 GW |
| Feckenham 400kV Substation | 3.4 GW |
| Shurton 400kV Substation | 3.3 GW |
| Banniskirk 400kV Substation | 3.3 GW |
| Blyth 400kV Substation | 3.2 GW |
| Daines 400kV Substation | 3.1 GW |
| Peterhead 400kV Substation | 3.1 GW |
| Biggleswade 400kV Substation | 3.1 GW |
| Eggborough 400kV Substation | 3.0 GW |
| North Anglia Connection Node B 400kV Substation | 3.0 GW |
| Cilfynydd 400kV Substation | 3.0 GW |
| Drakelow 400kV Substation | 3.0 GW |
| Nursling 400kV Substation | 3.0 GW |
| Walpole 400kV Substation | 2.9 GW |
| Near Branxton 400kV Substation | 2.9 GW |
| Kingsnorth 400kV Substation | 2.8 GW |
| Staffordshire Connection Node A 400kV Substation | 2.8 GW |
| Weston Marsh 400kV Substation | 2.7 GW |
| Thorpe Marsh 400kV Substation | 2.7 GW |
| Penwortham 400kV Substation | 2.7 GW |
| North Anglia Connection Node A 400kV | 2.5 GW |
| Trent Valley South Connection Node A 400kV | 2.5 GW |
| North Anglia Connection Node C 400kV Substation | 2.5 GW |
| Leeds North Connection Node C 400kV Substation | 2.4 GW |
| Teeside Connection Node 2 C 132/400kV Substation | 2.4 GW |
| Solent Connection Node C 400kV | 2.4 GW |
| North Anglia Connection Node E 400kV Substation | 2.4 GW |
| West Anglia Connection Node I 400kV substation | 2.3 GW |
| Derbyshire Connection Node A 400kV Substation | 2.3 GW |
| Northern Shetland 400kV Substation | 2.3 GW |
| Coddington 400kV Substation | 2.2 GW |
| Carrington 400KV Substation | 2.1 GW |
| Cottam 400kV Substation | 2.1 GW |
| Enderby 400kV Substation | 2.1 GW |
| Market Harborough 400kV Substation | 2.1 GW |
| West Anglia Connection Node C 400kV Substation | 2.1 GW |
| Derbyshire Connection Node G 400kV | 2.0 GW |
| Swansea North 400kV Substation | 2.0 GW |
| Gallos 66kv Offshore Substation | 2.0 GW |
| West Anglia Connection Node H 400kVSubstation | 2.0 GW |
| Machair 275/66kV Offshore Substation | 2.0 GW |
| Dunstable 400kV Substation | 1.9 GW |
| Melksham 400kV Substation | 1.9 GW |
| West Anglia Connection Node G 400kV Substation | 1.9 GW |
| Tealing 400kV Substation | 1.9 GW |
| Harker 400kV Substation | 1.8 GW |
| South Wales West Connection Node A 400kV Substation | 1.8 GW |
| Basingstoke East 400kV Substation | 1.8 GW |
| Lackenby 400kV Substation | 1.8 GW |
| Earba PSH Powerhouse Substation | 1.8 GW |
| Glen Earrach PSH 400kV substation | 1.8 GW |
| Wearside Connection Node B 400kV Substation | 1.8 GW |
| Thornton 400kV Substation | 1.8 GW |
| Legacy 400kV Substation | 1.7 GW |
| New Dounreay 400kV substation | 1.7 GW |
| Monk Fryston 400kV Substation | 1.7 GW |
| North Humber Connection Node E 400kV Substation | 1.7 GW |
| Ferrybridge C 275kV Substation | 1.7 GW |
| Langage 400kV Substation | 1.6 GW |
| Staythorpe 400kV Substation | 1.6 GW |
| Woolavington 400kV Substation | 1.6 GW |
| Norton East 400kV Substation | 1.6 GW |
| West Anglia Connection Node A 400kV Substation | 1.6 GW |
| West Anglia Connection Node D 400kV Substation | 1.6 GW |
| Cheshire Connection Node A2 400kV | 1.6 GW |
| Eaton Socon 400kV Substation | 1.5 GW |
| Rayleigh 400kV Substation | 1.5 GW |
| South Anglia Connection Node E 400kV Substation | 1.5 GW |
| Bolney 400kV Substation | 1.5 GW |
| Chiltern Connection Node C 400kV Substation | 1.5 GW |
| Lincolnshire Coastal Node 400kV Substation | 1.5 GW |
| Fearna Pump Storage Hydro 2 400/15kV Substation | 1.5 GW |
| Trent Valley North Connection Node B 400kV Substation | 1.5 GW |
| Leeds North Connection Node B 400kV Substation | 1.4 GW |
| Sussex and Romney Connection Node B 400kV Substation | 1.4 GW |
| South Anglia Connection Node B 400kV Substation | 1.4 GW |
| Cellarhead 400kV Substation | 1.4 GW |
| New North East Substation 400kV Substation | 1.4 GW |
| Imperial Park B 400kV Substation | 1.4 GW |
| Arnish Lewis Hub 400kV Substation | 1.4 GW |
| Butlers Wood 400kV Substation | 1.4 GW |
| East Kent Connection Node B 400kV Substation | 1.4 GW |
| Cockenzie 400/275kV | 1.3 GW |
| Severn Connection Node A 400kv Substation | 1.3 GW |
| East Anglia Project Three Offshore Platform | 1.3 GW |
| Imw01 Offshore 275/66kv Offshore Substation | 1.3 GW |
| Ironbridge 400kV Substation | 1.3 GW |
| Fiddlers Ferry 275kV Substation | 1.3 GW |
| Coire Glas GSP | 1.3 GW |
| Pont Abraham GSP | 1.3 GW |
| North Kent Connection Node A 400kV Substation | 1.3 GW |
| Botley West 400kV Substation | 1.3 GW |
| Mablethorpe 400kV Substation | 1.3 GW |
| North Wales connection Node A 400kV Substation | 1.3 GW |
| West Anglia Connection Node B 400kv Substation | 1.2 GW |
| Pembroke 400kV Substation | 1.2 GW |
| Kincardine North 400kV Substation | 1.2 GW |
| South Anglia Connection Node A 400kV Substation | 1.2 GW |
| South Humber Connection Node A 400kV | 1.2 GW |
| Teeside Connection Node A 400kV Substation | 1.2 GW |
| Warley 275kV Substation | 1.2 GW |
| Connah's Quay 400kV Substation | 1.2 GW |
| Lancashire Connection Node B 400kV Substation | 1.2 GW |
| Westfield 132/33kV | 1.2 GW |
| Exeter 400kV Substation | 1.2 GW |
| New Deer 2 400kV Substation | 1.2 GW |
| Branxton 400/132kV | 1.2 GW |
| Bramford 400kV Substation | 1.2 GW |
| Cowley 400kV Substation | 1.2 GW |
| Sundon 400kV Substation | 1.2 GW |
| Alyth 400kV Substation | 1.1 GW |
| Bicker Fen 400kV Substation | 1.1 GW |
| Braintree 400kV Substation | 1.1 GW |
| Warwickshire Connection Node A 400kV Substation | 1.1 GW |
| Wearside Connection Node A 275kV Substation | 1.1 GW |
| Derbyshire Connection Node B 400kV Substation | 1.1 GW |
| Pentir 400kV Substation | 1.1 GW |
| Rhigos 400kV Substation | 1.1 GW |
| Five Estuaries 220/66 kV Offshore Substation | 1.1 GW |
| Wylfa South 400kV Substation | 1.1 GW |
| Hams Hall 400kV Substation | 1.1 GW |
| Ninfield 400kV Substation | 1.1 GW |
| Jubilee Farm 275kV Substation | 1.0 GW |
| Killingholme 400kV Substation | 1.0 GW |
| Mererid Offshore Wind Farm 220/32kv Substation | 1.0 GW |
Largest 150 of 789 sites shown. Projects with status "Built" are excluded. Source: NESO TEC register, as published.
The register over time
Contracted capacity went from 538 GW in December 2024 to 592 GW now, across 54 editions. Older editions were recovered from archived copies.
Changes since the previous version
No change between the two most recent daily versions. New, removed and resized projects appear here, and on the data status page, as soon as NESO publishes a new file.
Get TEC register changes by email
Pick connection sites or technologies. We'll tell you when projects are added, removed or delayed.